Home > Products > Safety Components > Brake > Elevator Brake

Elevator Brake

Basic Info

Model No.BM-01Series

Product Description

Item No. ZT76-
1700/4-T2
ZT90-
1500/6-T2
ZT91-
950/3-T2
ZT95-
2700/6-T2
ZT95-
2200/6-T2
ZT95-
2500/3-T2
Rated Voltage (V) DC110 DC110 DC110 DC110 DC110 AC220
Rated Current (A) 2*1.25 2*1.60 2*0.8 2*2.40 2*1.6 1.6
Push Power (N) ≥1700 ≥1500 ≥950 ≥2700 ≥2200 ≥2500
Stroke (mm) 4 6 3 6 6 3
Operation method / Insulation Grade  S4/B S4/F S4/B S4/F S4/F S4/F
Overall dimensions and Installation size (mm) A 320 295 242 360 360 360
B 120 145 145 145 145 145
C 80 120 120 120 120 120
D 4 5 3 6 6 3
E Ø146 Ø142 Ø144 Ø165 Ø165 Ø165
F 196 198 211 224 224 224
G 76 90 91 95 95 95
H 171 160 170 190 190 190
I 135 135 135 135 135 135
J 80 110 110 110 110 110
K 4-Ø10 4-Ø10 4-Ø10 4-Ø10 4-Ø10 4-Ø10

Product Categories : Safety Components > Brake

Product Images

  • Elevator Brake
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters
Communicate with Supplier?Supplier
Takki Ms. Takki
What can I do for you?
Contact Supplier