Home > Products > Electrical Device > Resistor > Elevator Resistor

Elevator Resistor

Basic Info

Model No. ER-01

Product Description

SIZE L H C D E Φ Installation Screw
RXG20-0.08-1 195 60 6.2 28 14 4.5 M6
RXG20-0.15-1 270 60 6.2 28 14 4.5 M6
RXG20-0.2-1 325 60 6.2 28 14 4.5 M6
RXG20-0.3-(0) 335 85 8 40 20 5.5 M8
RXG20-0.4-1(0) 410 85 8 40 20 5.5 M8
RXG20-0.5-1(0) 360 104 8 50 20 6.5 M8
RXG20-0.8-1(0) 360 104 8 50 20 6.5 M8
RXG20-1-1(0) 360 135 8.2 70 20 6.5 M8
RXG20-1.5-1(0) 485 135 8.2 70 20 6.5 M8
RXG20-2-1(0) 575 135 8.2 70 20 6.5 M8
RXG20-2.5-(0) 660 135 8.2 70 20 6.5 M8
 RXG20-3.0-(0) 660 135 8.2 70 20 6.5 M8

Product Categories : Electrical Device > Resistor

Product Images

  • Elevator Resistor
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters
Communicate with Supplier?Supplier
Takki Ms. Takki
What can I do for you?
Contact Supplier